Biography
Summary
My recent installation work uses computer sensor and display technologies to explore new ways for visualizing human presence. As people enter these installations, sensors track their movements and they immediately become part of an interactive display projected on the gallery wall in front of them.
My installation dislocator opened at the Jack Straw New Media Gallery in 2004 and was selected as a visual arts pick by the Seattle Weekly.
As an interaction designer and software developer, I have created products for Electronic Arts, Sega, Ofoto, and Motorola. At Electronic Arts, I created an authoring system used to produce the interactive movie Psychic Detective which premiered at the Mill Valley Film Festival. For Ofoto, I created a web-based interface used by customers to edit their photographs.
I hold a BA in Film and Television from the University of California at Los Angeles. I live with my wife and two children in Seattle, Washington.
Exhibitions
| 2010 | Steambot, Kirkland Arts Center, Kirkland, Washington. |
| 2010 | Particular Moment, Traver Gallery, Seattle, Washington. |
| 2010 | Winter Lights, Vermillion, Seattle, Washington. |
| 2009 | People Doing Strange Things with Electricity IV, 911 Media Arts Center, Seattle, Washington. |
| 2008 | Kidnapping Water: Bottled Operas, Jack Straw New Media Gallery, Seattle, Washington. |
| 2008 | Now and There, James Harris Gallery, Seattle, Washington. |
| 2005 | Help Wanted: Collaborations in Art, Center On Contemporary Art, Seattle, Washington. |
| 2004 | dislocator, Jack Straw New Media Gallery, Seattle, Washington. |
| 2004 | dislocator, Gallery4Culture, Seattle, Washington. Alternate for 2004–2005 season. |
| 2001 | shareddrawing, |
| 1995 | Mill Valley Film Festival, Mill Valley, California. |
| 1988 | UCLA Design Films, Los Angeles, California. |
| 1987 | UCLA Student Screening, Los Angeles, California. |
Reviews
| 2010 | Upchurch, Michael. “Kirkland’s past meets present in contraption-filled ‘Steambot’.” The Seattle Times, November 25. Read the review |
| 2008 | DeLaurenti, Christopher. “Dry and Dark.” The Stranger, October 7. Read the review |
| 2005 | Engelson, Andrew. “Help Wanted.” Seattle Weekly, March 30. Read the review |
| 2005 | Hackett, Regina. “Artists + Techies = Collaboration.” Seattle Post-Intelligencer, March 19. Read the review |
| 2004 | DeLaurenti, Christopher. “dislocator.” The Stranger, May 20. Read the review |
| 2004 | Richman, Elise. “dislocator.” Seattle Weekly, April 7. Read the review |
Publications
| 2002 | Whale, George. “Why Use Computers to Make Drawings?” Proceedings of the Fourth Conference on Creativity & Cognition, October, pp. 65–71. Read the article (294KB) |
Lectures
| 2008 | Kidnapping Water: Bottled Operas, Jack Straw New Media Gallery, Seattle, Washington, September 25. |
| 2005 | Playing Well With Others, Center On Contemporary Art, Seattle, Washington, March 30. |
| 2005 | Better Living Through Storytelling, Dorkbot 17, Center On Contemporary Art, Seattle, Washington, April 6. |
| 2004 | dislocator, Jack Straw New Media Gallery, Seattle, Washington, April 24. |
Accolades
| 2010 | Steambot, Group Arts Project award, 4Culture. |
| 2008 | Kidnapping Water: Bottled Operas, Recommended gallery show, Seattle Post-Intelligencer, October 3. |
| 2007 | SCREEN3™, Emmy Award Nomination, Best Use of Personal Media Display and Presentation Technology. |
| 2005 | Help Wanted: Collaborations in Art, Visual Arts Pick, Seattle Weekly, March 30. |
| 2004 | dislocator, Visual Arts Pick, Seattle Weekly, April 7. |
Education
| 2006 | EDGE: Professional Artist Development Program, Artist Trust, Seattle, Washington. |
| 2006 | SIGCHI Interaction Design Workshop, Cooper, Seattle, Washington. |
| 2005 | The Elements of User Experience, Adaptive Path, Seattle, Washington. |
| 2004 | Color for Design, School of Visual Concepts, Seattle, Washington. |
| 1989 | BA, Film and Television, University of California at Los Angeles. |